Size Guide
Women's Clothing
CONVERSIONS
AUS/UK | USA | Europe | |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
MEASUREMENTS (in cm)
Size | Bust | Under Bust | Waist | Hips |
XS | 85 | 75 | 65 | 90 |
S | 90 | 80 | 70 | 95 |
M | 95 | 85 | 75 | 100 |
L | 100 | 90 | 80 | 105 |
XL | 105 | 95 | 85 | 110 |
Men's Clothing
MEASUREMENTS (in cm)
Size | Chest | Waist | Hip |
S (30) | 90 | 80 | 94 |
M (32) | 95 | 85 | 99 |
L (34) | 100 | 90 | 104 |
XL (36) | 105 | 95 | 109 |
2XL (38) | 110 | 100 | 114 |